Gaming Editions
- Gaming Editions
- Dream Team
- Classic 500ml
Get ready for an epic adventure: the new limited editions take you into the magical world of Genshin Impact. In collaboration with the the global hit free-to-play open-world adventure RPG game Genshin Impact, we present two exclusive flavours: Ambers Banana Peanut and Qiqis Icy Coconut. These drinks are not only incredibly delicious, but also packed with fiber, protein and 26 vitamins and minerals.
Experience the taste and magic of Genshin Impact in every sip!
- Great for on the go
- No added sugar, lactose-free & gluten-free
- Stay full for 3-5 hours without any midday slumps
- Long shelf life
- Climate-neutral packaging
We have nothing to hide. See for yourself.
IngredientsNutritional values: | 100 ml | RI* | 500 ml | RI* |
---|---|---|---|---|
Energy [kJ] | 419 | 5% | 2093 | 25% |
Energy [kcal] | 100 | 5% | 500 | 25% |
Fat [g] | 4,6 | 7% | 23 | 33% |
of which saturates [g] | 1,0 | 5% | 5,1 | 25% |
Carbohydrate [g] | 7,0 | 3% | 35 | 13% |
of which sugars [g] | 4,6 | 5% | 23 | 26% |
Fibre [g] | 1,6 | 8,0 | ||
Protein [g] | 6,8 | 14% | 34 | 68% |
Salt [g] | 0,17 | 3% | 0,84 | 14% |
Vitamins | RI** | RI** | ||
Vitamin A [µg] | 40,0 | 5% | 200 | 25% |
Vitamin D [µg] | 0,25 | 5% | 1,3 | 25% |
Vitamin E [mg] | 0,60 | 5% | 3,0 | 25% |
Vitamin K [µg] | 3,8 | 5% | 19 | 25% |
Vitamin C [mg] | 4,0 | 5% | 20 | 25% |
Thiamin [mg] | 0,055 | 5% | 0,28 | 25% |
Riboflavin [mg] | 0,17 | 12% | 0,84 | 60% |
Niacin [mg] | 0,80 | 5% | 4,0 | 25% |
Vitamin B6 [mg] | 0,070 | 5% | 0,35 | 25% |
Folic acid [µg] | 10,1 | 5% | 50,5 | 25% |
Vitamin B12 [µg] | 0,13 | 5% | 0,63 | 25% |
Biotin [µg] | 2,5 | 5% | 13 | 25% |
Pantothenic acid [mg] | 0,30 | 5% | 1,5 | 25% |
Minerals | ||||
Potassium [mg] | 120 | 6% | 600 | 30% |
Chloride [mg] | 80,0 | 10% | 400 | 50% |
Calcium [mg] | 160 | 20% | 800 | 100% |
Phosphorus [mg] | 112 | 16% | 560 | 80% |
Magnesium [mg] | 18,8 | 5% | 94,0 | 25% |
Iron [mg] | 0,70 | 5% | 3,5 | 25% |
Zinc [mg] | 0,50 | 5% | 2,5 | 25% |
Copper [mg] | 0,050 | 5% | 0,25 | 25% |
Manganese [mg] | 0,10 | 5% | 0,50 | 25% |
Selenium [µg] | 2,8 | 5% | 14 | 25% |
Chromium [µg] | 2,0 | 5% | 10 | 25% |
Molybdenum [µg] | 4,0 | 8% | 20 | 40% |
Iodine [µg] | 7,50 | 5% | 37,5 | 25% |
Lactose-free, coconut flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.
Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), coconut milk powder 0.1%, vitamins (A, C, D, K, B1, B3, B5, B6, biotin, folic acid), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.
CONTAINS NATURALLY OCCURRING SUGARS
Maintaining a varied, balanced diet and a healthy lifestyle are important.
* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake
Nutritional values: | 100 ml | RI* | 500 ml | RI* |
---|---|---|---|---|
Energy [kJ] | 418 | 5% | 2092 | 25% |
Energy [kcal] | 100 | 5% | 500 | 25% |
Fat [g] | 4,6 | 7% | 23 | 33% |
of which saturates [g] | 1,0 | 5% | 5,0 | 25% |
Carbohydrate [g] | 7,0 | 3% | 35 | 13% |
of which sugars [g] | 4,5 | 5% | 23 | 25% |
Fibre [g] | 1,7 | 8,3 | ||
Protein [g] | 6,8 | 14% | 34 | 68% |
Salt [g] | 0,17 | 3% | 0,85 | 14% |
Vitamins | RI** | RI** | ||
Vitamin A [µg] | 48,0 | 6% | 240 | 30% |
Vitamin D [µg] | 0,25 | 5% | 1,3 | 25% |
Vitamin E [mg] | 2,2 | 18% | 11 | 92% |
Vitamin K [µg] | 4,5 | 6% | 23 | 30% |
Vitamin C [mg] | 4,0 | 5% | 20 | 25% |
Thiamin [mg] | 0,055 | 5% | 0,28 | 25% |
Riboflavin [mg] | 0,17 | 12% | 0,84 | 60% |
Niacin [mg] | 0,80 | 5% | 4,0 | 25% |
Vitamin B6 [mg] | 0,11 | 8% | 0,53 | 38% |
Folic acid [µg] | 10,1 | 5% | 50,5 | 25% |
Vitamin B12 [µg] | 0,13 | 5% | 0,63 | 25% |
Biotin [µg] | 2,5 | 5% | 13 | 25% |
Pantothenic acid [mg] | 0,36 | 6% | 1,8 | 30% |
Minerals | ||||
Potassium [mg] | 120 | 6% | 600 | 30% |
Chloride [mg] | 80,0 | 10% | 400 | 50% |
Calcium [mg] | 160 | 20% | 800 | 100% |
Phosphorus [mg] | 126 | 18% | 630 | 90% |
Magnesium [mg] | 18,8 | 5% | 94,0 | 25% |
Iron [mg] | 0,70 | 5% | 3,5 | 25% |
Zinc [mg] | 0,99 | 10% | 5,0 | 50% |
Copper [mg] | 0,050 | 5% | 0,25 | 25% |
Manganese [mg] | 0,10 | 5% | 0,50 | 25% |
Selenium [µg] | 5,5 | 10% | 28 | 50% |
Chromium [µg] | 7,2 | 18% | 36 | 90% |
Molybdenum [µg] | 7,5 | 15% | 38 | 75% |
Iodine [µg] | 10,5 | 7% | 52,5 | 35% |
Lactose-free, banana peanut flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.
Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), banana powder 0.1%, vitamins (A, C, D, E, K, B1, B3, B5, B6, biotin, folic acid, B12), minerals (magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.
CONTAINS NATURALLY OCCURRING SUGARS
Maintaining a varied, balanced diet and a healthy lifestyle are important.
* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake
What yfood offers your health
166 benefits without compromise.
Everyone is talking about health. But we are actually healthy.
Same great taste, zero compromise.
Whether in the garage, on the road or just out and about, yfood is your perfect companion.
Fast & Convenient
Ready anytime, anywhere. Long shelf life without refrigeration.
Stay fuelled.
Packed with vitamins, minerals,
protein and fibre.
Quick & Stress-free
Delivered straight to your door. Try our bundles to maximise savings.
Great taste.
Community led Limited
Edition. A fan favourite & Mat’s favourite too.